Money Dashboard
🏆 Forex XAUUSD
2026-06-10 11:20:05 GMT+7
XAUUSD
$4182.40
-3.40 (-0.08%)
Trend
BEARISH
Killzone
OFF
Next: London (165m)
Session
None
11:15 GMT+7
Signals
0
No signals

🎯 Key Levels

Resistance
$4191.01 swing_high
$4227.97 swing_high
$4266.05 swing_high
$4276.30 swing_high
Support
$4172.57 swing_low
$4210.82 swing_low
$4236.57 swing_low
$4250.26 swing_low
$4256.30 swing_low

🧱 Order Blocks

6
TypeHighLowMidTime
bearish $4264.64 $4264.09 $4264.36 2026-06-10T07:45
bearish $4256.07 $4252.52 $4254.30 2026-06-10T08:15
bearish $4246.46 $4235.51 $4240.99 2026-06-10T09:00
bullish $4226.72 $4217.77 $4222.25 2026-06-10T10:00
bearish $4227.97 $4218.06 $4223.02 2026-06-10T10:15
bullish $4227.11 $4201.16 $4214.14 2026-06-10T10:30

📐 Fair Value Gaps

6
TypeGap HighGap LowMidTime
bearish $4264.09 $4256.07 $4260.08 2026-06-10T08:00
bearish $4252.52 $4252.45 $4252.49 2026-06-10T08:30
bearish $4249.17 $4246.46 $4247.82 2026-06-10T08:45
bearish $4235.51 $4229.58 $4232.55 2026-06-10T09:15
bearish $4224.13 $4224.04 $4224.09 2026-06-10T09:30
bearish $4198.68 $4197.63 $4198.16 2026-06-10T11:30
Last updated: 2026-06-10T11:15:34 GMT+7 | Source: gold-api